MotoGP Jerman 2017
Kualifikasi MotoGP Sachsenring, Jerman 2017
Media Viewfinder |
MotoGP seperti biasa di bagi menjadi 2 bagian, Kualifikasi 1 (Q1) dan Kualifikasi 2 (Q2). Hasil Kualifikasi di bawah ini adalah kombinasi hasil Q1 dan Q2.
Marc Marquez berhasil meraih pole position di Kualifikasi MotoGP Sachsenring Jerman yang di gelar tadi malam, Sabtu, 01 Juli 2017, Danilo Petrucci di posisi kedua dan posisi ketiga ada Dani Pedrosa.
Kualifikasi MotoGP Sachsenring, Jerman 2017 – Seri ke-9 MotoGP 2017 di gelar di Sirkuit GoPro Motorrad Grand Prix Deutschland, Sachsenring, Jerman, mulai tanggal 30 Juni 2017 (Sesi Latihan Bebas) dan final Race pada Minggu malam, 02 Juli 2017.
Marc Marquez berhasil meraih pole position di Kualifikasi MotoGP Sachsenring Jerman yang di gelar tadi malam, Sabtu, 01 Juli 2017, Danilo Petrucci di posisi kedua dan posisi ketiga ada Dani Pedrosa.
Kualifikasi MotoGP Sachsenring, Jerman 2017 – Seri ke-9 MotoGP 2017 di gelar di Sirkuit GoPro Motorrad Grand Prix Deutschland, Sachsenring, Jerman, mulai tanggal 30 Juni 2017 (Sesi Latihan Bebas) dan final Race pada Minggu malam, 02 Juli 2017.
“
Row
Marquez, Petrucci, Pedrosa
Row
Crutchlow, Folger,
Lorenzopic.twitter.com/C0jb7kEA9K
— MotoGP™ (@MotoGP) July 1, 2017
Marc Marquez
“RowMarquez, Petrucci, Pedrosa
RowCrutchlow, Folger,
Lorenzopic.twitter.com/C0jb7kEA9K
— MotoGP™ (@MotoGP) July 1, 2017
Marc Marquez |
Hasil Kualifikasi MotoGP Jerman 2017
Combine Q1& Q2 Sachsenring, Saturday, July 01, 2017
POS RIDER NAT BIKE KM/H TIME
1 Marc MARQUEZ SPA Honda 273.6 1’27.302
2 Danilo PETRUCCI ITA Ducati 283.9 1’27.462
3 Dani PEDROSA SPA Honda 266.9 1’27.949
4 Cal CRUTCHLOW GBR Honda 281.5 1’28.089
5 Jonas FOLGER GER Yamaha 277.7 1’28.210
6 Jorge LORENZO SPA Ducati 279.6 1’28.383
7 Pol ESPARGARO SPA KTM 275.0 1’28.402
8 Aleix ESPARGARO SPA Aprilia 278.6 1’28.526
9 Valentino ROSSI ITA Yamaha 279.7 1’28.669
10 Andrea DOVIZIOSO ITA Ducati 282.2 1’28.703
11 Maverick VIÑALES SPA Yamaha 281.1 1’28.823
12 Alvaro BAUTISTA SPA Ducati 277.3 1’28.968
13 Jack MILLER AUS Honda 280.0 1’27.967
14 Loris BAZ FRA Ducati 279.9 1’27.979
15 Bradley SMITH GBR KTM 277.8 1’28.015
16 Andrea IANNONE ITA Suzuki 280.6 1’28.103
17 Mika KALLIO FIN KTM 274.3 1’28.285
18 Hector BARBERA SPA Ducati 275.7 1’28.404
19 Johann ZARCO FRA Yamaha 280.3 1’28.444
20 Karel ABRAHAM CZE Ducati 280.0 1’28.625
21 Sam LOWES GBR Aprilia 278.3 1’28.659
22 Alex RINS SPA Suzuki 281.2 1’29.504
23 Scott REDDING GBR Ducati 274.8 1’29.578
24 Tito RABAT SPA Honda 276.9 1’30.028
SUMBER BERITA: mediaviewfinder.tk
Combine Q1& Q2 Sachsenring, Saturday, July 01, 2017
POS | RIDER | NAT | BIKE | KM/H | TIME |
---|---|---|---|---|---|
1 | Marc MARQUEZ | SPA | Honda | 273.6 | 1’27.302 |
2 | Danilo PETRUCCI | ITA | Ducati | 283.9 | 1’27.462 |
3 | Dani PEDROSA | SPA | Honda | 266.9 | 1’27.949 |
4 | Cal CRUTCHLOW | GBR | Honda | 281.5 | 1’28.089 |
5 | Jonas FOLGER | GER | Yamaha | 277.7 | 1’28.210 |
6 | Jorge LORENZO | SPA | Ducati | 279.6 | 1’28.383 |
7 | Pol ESPARGARO | SPA | KTM | 275.0 | 1’28.402 |
8 | Aleix ESPARGARO | SPA | Aprilia | 278.6 | 1’28.526 |
9 | Valentino ROSSI | ITA | Yamaha | 279.7 | 1’28.669 |
10 | Andrea DOVIZIOSO | ITA | Ducati | 282.2 | 1’28.703 |
11 | Maverick VIÑALES | SPA | Yamaha | 281.1 | 1’28.823 |
12 | Alvaro BAUTISTA | SPA | Ducati | 277.3 | 1’28.968 |
13 | Jack MILLER | AUS | Honda | 280.0 | 1’27.967 |
14 | Loris BAZ | FRA | Ducati | 279.9 | 1’27.979 |
15 | Bradley SMITH | GBR | KTM | 277.8 | 1’28.015 |
16 | Andrea IANNONE | ITA | Suzuki | 280.6 | 1’28.103 |
17 | Mika KALLIO | FIN | KTM | 274.3 | 1’28.285 |
18 | Hector BARBERA | SPA | Ducati | 275.7 | 1’28.404 |
19 | Johann ZARCO | FRA | Yamaha | 280.3 | 1’28.444 |
20 | Karel ABRAHAM | CZE | Ducati | 280.0 | 1’28.625 |
21 | Sam LOWES | GBR | Aprilia | 278.3 | 1’28.659 |
22 | Alex RINS | SPA | Suzuki | 281.2 | 1’29.504 |
23 | Scott REDDING | GBR | Ducati | 274.8 | 1’29.578 |
24 | Tito RABAT | SPA | Honda | 276.9 | 1’30.028 |
Komentar
Posting Komentar